For your reference a measurement chart of a T-shirt is shown in the following table. This measurement specification is taken from a Germany based clothing brand P&C. All measurements are in centimeters.
Table-1: Measurement Chart for Regular fit T-shirt for round neck and V-neck.
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Half Chest | 48 | 50 | 52 | 54 | 57 | 60 |
Total Length | 67 | 68 | 70 | 72 | 74 | 76 |
Half Waist | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56.5 |
Half Bottom | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 |
Shoulder Point | 40 | 42.5 | 45 | 47.5 | 50.5 | 35.5 |
Armhole Straight | 21 | 22 | 23 | 24 | 25 | 26 |
Muscle | 16 | 17 | 18 | 19 | 20 | 21 |
Sleeve opening | 15 | 16 | 16 | 18 | 19 | 20 |
Sleeve Length | 18 | 19 | 19 | 20 | 21 | 21 |
Back Neck drop | 1 | 1 | 1 | 1 | 1 | 1 |
Round neck width open | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 |
Round neck depth open | 6.5 | 7 | 7.5 | 7.5 | 8 | 8 |
V-Neck width open | 15 | 15 | 15.5 | 15.5 | 16 | 16 |
V-Neck depth open | 12 | 12 | 12.5 | 13 | 14 | 14 |
Collar Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Also See: Measurement Chart for Men's Jeans